New England Patriots vs DET
(NE @ DET)
| PASS YDS AVG vs DET | Rank | |
|---|---|---|
| 276.5 pass yds | 32nd | |
| LAST 3 GAMES AVG vs DET | Rank | |
|---|---|---|
| 204 pass yds | 9th | |
| DIFF | |
|---|---|
| -72.5 |
| PLAYERS vs. DET | ||||||
|---|---|---|---|---|---|---|
| WK | PLAYER | PassY | PTD | INT | RushY | RuTD |
| 1 | Tyler Shough | 410 | 3 | 2 | 8 | 0 |
| 2 | Josh Allen | 248 | 3 | 0 | 69 | 2 |
| 3 | Geno Smith | 321 | 3 | 0 | 12 | 0 |
| 4 | Bryce Young | 329 | 2 | 0 | 3 | 0 |
| 5 | Jacoby Brissett | 292 | 3 | 1 | 19 | 0 |
| 7 | Jordan Love | 274 | 2 | 1 | 0 | 0 |
| 8 | Kyler Murray | 210 | 2 | 1 | 35 | 0 |
| 9 | Malik Willis | 128 | 0 | 1 | 7 | 0 |
| 3-Game AVG | 204 | 1.3 | 1 | 14 | 0 | |
| Season AVG | 276.5 | 2.3 | 0.8 | 19.1 | 0.3 | |
| Drake Maye | ||
|---|---|---|
| STATS | |||||||
|---|---|---|---|---|---|---|---|
| WK | OPP | PassY | PTD | INT | RushY | RuTD | SNAP |
| 1 | SEA | 178 | 1 | 3 | 47 | 0 | 100.00 |
| 2 | PIT | 208 | 0 | 1 | 17 | 0 | 100.00 |
| 3 | JAX | 199 | 0 | 2 | 18 | 0 | 81.00 -19 |
| 4 | BUF | 269 | 3 | 1 | 54 | 0 | 100.00 +19 |
| 5 | LV | 374 | 4 | 0 | 25 | 1 | 100.00 |
| 6 | NYJ | 235 | 3 | 0 | 24 | 0 | 100.00 |
| 7 | CHI | 321 | 2 | 1 | 26 | 1 | 100.00 |
| 8 | MIA | 199 | 2 | 0 | 5 | 1 | 100.00 |
| 9 | GB | 299 | 3 | 3 | 3 | 0 | 81.00 -19 |
| 3-Game AVG | 273 | 2.3 | 1.3 | 11.3 | 0.7 | 93.7 | |
| Season AVG | 253.6 | 2 | 1.2 | 24.3 | 0.3 | 95.8 | |
Jacksonville Jaguars vs TEN
(JAX @ TEN)
| PASS YDS AVG vs TEN | Rank | |
|---|---|---|
| 272.75 pass yds | 31st | |
| LAST 3 GAMES AVG vs TEN | Rank | |
|---|---|---|
| 346.33 pass yds | 32nd | |
| DIFF | |
|---|---|
| +73.58 |
| PLAYERS vs. TEN | ||||||
|---|---|---|---|---|---|---|
| WK | PLAYER | PassY | PTD | INT | RushY | RuTD |
| 1 | Geno Smith | 215 | 0 | 0 | 7 | 0 |
| 2 | Jalen Hurts | 264 | 2 | 2 | 16 | 0 |
| 3 | Jameis Winston | 118 | 0 | 0 | 14 | 0 |
| 4 | Lamar Jackson | 222 | 2 | 0 | 20 | 0 |
| 4 | Tyler Huntley | 63 | 0 | 0 | 16 | 0 |
| 5 | C.J. Stroud | 261 | 1 | 0 | 5 | 1 |
| 6 | Daniel Jones | 269 | 1 | 2 | 30 | 0 |
| 7 | Deshaun Watson | 308 | 0 | 1 | 19 | 1 |
| 8 | Joe Burrow | 462 | 5 | 3 | 10 | 1 |
| 3-Game AVG | 346.3 | 2 | 2 | 19.7 | 0.7 | |
| Season AVG | 272.8 | 1.4 | 1 | 17.1 | 0.4 | |
| Trevor Lawrence |
|---|
| STATS | |||||||
|---|---|---|---|---|---|---|---|
| WK | OPP | PassY | PTD | INT | RushY | RuTD | SNAP |
| 1 | CLE | 245 | 4 | 0 | 3 | 0 | 87.70 |
| 2 | DEN | 189 | 0 | 1 | 6 | 0 | 100.00 +12.3 |
| 3 | NE | 182 | 3 | 1 | 25 | 0 | 95.20 -4.8 |
| 4 | CIN | 227 | 1 | 0 | 0 | 0 | 100.00 +4.8 |
| 5 | PHI | 331 | 2 | 1 | 25 | 0 | 100.00 |
| 6 | HOU | 306 | 4 | 1 | 11 | 0 | 100.00 |
| 8 | IND | 210 | 3 | 0 | 10 | 0 | 81.50 -18.5 |
| 9 | BAL | 242 | 1 | 0 | -1 | 0 | 100.00 +18.5 |
| 3-Game AVG | 252.7 | 2.7 | 0.3 | 6.7 | 0 | 93.8 | |
| Season AVG | 241.5 | 2.3 | 0.5 | 9.9 | 0 | 95.6 | |
| HISTORY vs TEN | ||||||
|---|---|---|---|---|---|---|
| YR | WK | PassY | PTD | INT | RushY | RuTD |
| 2025 | 18 | 255 | 3 | 0 | 11 | 0 |
| 2025 | 13 | 229 | 2 | 0 | 25 | 0 |
| 2023 | 18 | 280 | 2 | 2 | 10 | 0 |
| 2023 | 11 | 262 | 2 | 0 | 17 | 2 |
| 2022 | 18 | 212 | 1 | 0 | -3 | 0 |
| 2022 | 14 | 368 | 3 | 0 | 7 | 1 |
| 2021 | 14 | 221 | 0 | 4 | 2 | 0 |
| 2021 | 5 | 273 | 1 | 1 | 28 | 1 |
Cleveland Browns vs HOU
(HOU @ CLE)
| PASS YDS AVG vs HOU | Rank | |
|---|---|---|
| 257 pass yds | 30th | |
| LAST 3 GAMES AVG vs HOU | Rank | |
|---|---|---|
| 258.33 pass yds | 24th | |
| DIFF | |
|---|---|
| +1.33 |
| PLAYERS vs. HOU | ||||||
|---|---|---|---|---|---|---|
| WK | PLAYER | PassY | PTD | INT | RushY | RuTD |
| 1 | Josh Allen | 334 | 2 | 0 | 23 | 2 |
| 2 | Joe Burrow | 207 | 2 | 0 | -1 | 0 |
| 3 | Daniel Jones | 235 | 1 | 1 | 5 | 0 |
| 4 | Dak Prescott | 335 | 1 | 0 | 7 | 0 |
| 5 | Cam Ward | 170 | 0 | 1 | 2 | 0 |
| 6 | Trevor Lawrence | 306 | 4 | 1 | 11 | 0 |
| 7 | J.J. McCarthy | 252 | 0 | 0 | 1 | 0 |
| 7 | Jameis Winston | 0 | 0 | 0 | 4 | 1 |
| 9 | Justin Herbert | 193 | 1 | 1 | 7 | 0 |
| 9 | DJ Uiagalelei | 24 | 1 | 0 | 0 | 0 |
| 3-Game AVG | 258.3 | 2 | 0.7 | 7.7 | 0.3 | |
| Season AVG | 257 | 1.5 | 0.5 | 7.4 | 0.4 | |
| Shedeur Sanders |
|---|
| STATS | |||||||
|---|---|---|---|---|---|---|---|
| WK | OPP | PassY | PTD | INT | RushY | RuTD | SNAP |
| 3 | CAR | 0 | 0 | 0 | 0 | 0 | 1.40 |
| 8 | PIT | 2 | 0 | 0 | 0 | 0 | 5.70 +4.3 |
| 9 | NO | 297 | 2 | 0 | 28 | 0 | 100.00 +94.3 |
| 3-Game AVG | 99.7 | 0.7 | 0 | 9.3 | 0 | 35.7 | |
| Season AVG | 99.7 | 0.7 | 0 | 9.3 | 0 | 35.7 | |
Carolina Panthers vs NO
(CAR @ NO)
| PASS YDS AVG vs NO | Rank | |
|---|---|---|
| 255.63 pass yds | 29th | |
| LAST 3 GAMES AVG vs NO | Rank | |
|---|---|---|
| 301.33 pass yds | 31st | |
| DIFF | |
|---|---|
| +45.7 |
| PLAYERS vs. NO | ||||||
|---|---|---|---|---|---|---|
| WK | PLAYER | PassY | PTD | INT | RushY | RuTD |
| 1 | Jared Goff | 206 | 2 | 0 | 2 | 0 |
| 2 | Lamar Jackson | 235 | 1 | 1 | 34 | 0 |
| 3 | Kirk Cousins | 248 | 3 | 0 | 3 | 0 |
| 4 | Michael Penix Jr. | 223 | 1 | 0 | -2 | 0 |
| 5 | Kyler Murray | 229 | 1 | 0 | 51 | 0 |
| 6 | J.J. McCarthy | 243 | 1 | 1 | 26 | 0 |
| 6 | Jameis Winston | 152 | 1 | 2 | 4 | 0 |
| 7 | Aaron Rodgers | 212 | 1 | 0 | 6 | 0 |
| 9 | Shedeur Sanders | 297 | 2 | 0 | 28 | 0 |
| 3-Game AVG | 301.3 | 1.7 | 1 | 21.3 | 0 | |
| Season AVG | 255.6 | 1.6 | 0.5 | 19 | 0 | |
| Bryce Young |
|---|
| STATS | |||||||
|---|---|---|---|---|---|---|---|
| WK | OPP | PassY | PTD | INT | RushY | RuTD | SNAP |
| 1 | CHI | 361 | 3 | 1 | 10 | 1 | 89.70 |
| 2 | ATL | 287 | 3 | 0 | 6 | 0 | 93.90 +4.2 |
| 3 | CLE | 291 | 1 | 1 | 0 | 0 | 100.00 +6.1 |
| 4 | DET | 329 | 2 | 0 | 3 | 0 | 100.00 |
| 6 | PHI | 281 | 2 | 0 | 6 | 0 | 100.00 |
| 7 | TB | 163 | 1 | 2 | 9 | 0 | 76.80 -23.2 |
| 8 | GB | 209 | 1 | 1 | 0 | 0 | 100.00 +23.2 |
| 9 | DEN | 276 | 3 | 1 | 13 | 0 | 100.00 |
| 3-Game AVG | 216 | 1.7 | 1.3 | 7.3 | 0 | 92.3 | |
| Season AVG | 274.6 | 2 | 0.8 | 5.9 | 0.1 | 95.1 | |
| HISTORY vs NO | ||||||
|---|---|---|---|---|---|---|
| YR | WK | PassY | PTD | INT | RushY | RuTD |
| 2025 | 15 | 163 | 1 | 0 | 49 | 0 |
| 2025 | 10 | 124 | 0 | 1 | 6 | 0 |
| 2024 | 9 | 171 | 1 | 1 | 9 | 0 |
| 2024 | 1 | 161 | 0 | 2 | 12 | 1 |
| 2023 | 14 | 137 | 0 | 0 | 40 | 0 |
| 2023 | 2 | 153 | 1 | 0 | 34 | 0 |
New York Giants vs WAS
(WAS @ NYG)
| PASS YDS AVG vs WAS | Rank | |
|---|---|---|
| 254.25 pass yds | 28th | |
| LAST 3 GAMES AVG vs WAS | Rank | |
|---|---|---|
| 234.67 pass yds | 18th | |
| DIFF | |
|---|---|
| -19.58 |
| PLAYERS vs. WAS | ||||||
|---|---|---|---|---|---|---|
| WK | PLAYER | PassY | PTD | INT | RushY | RuTD |
| 1 | Jalen Hurts | 203 | 3 | 0 | 46 | 0 |
| 2 | Dak Prescott | 279 | 4 | 0 | 26 | 0 |
| 3 | Sam Darnold | 379 | 4 | 2 | 5 | 0 |
| 4 | Daniel Jones | 143 | 0 | 1 | 2 | 1 |
| 5 | Jameis Winston | 326 | 3 | 0 | 27 | 0 |
| 5 | J.J. McCarthy | 0 | 0 | 0 | 2 | 0 |
| 6 | Brock Purdy | 264 | 1 | 0 | 28 | 0 |
| 8 | Tanner McKee | 212 | 0 | 1 | 25 | 0 |
| 9 | Matthew Stafford | 228 | 1 | 1 | 1 | 0 |
| 3-Game AVG | 234.7 | 0.7 | 0.7 | 18 | 0 | |
| Season AVG | 254.3 | 2 | 0.6 | 20.3 | 0.1 | |
| J.J. McCarthy | ||
|---|---|---|
| STATS | |||||||
|---|---|---|---|---|---|---|---|
| WK | OPP | PassY | PTD | INT | RushY | RuTD | SNAP |
| 5 | WAS | 0 | 0 | 0 | 2 | 0 | 5.60 |
| 6 | NO | 243 | 1 | 1 | 26 | 0 | 40.30 +34.7 |
| 7 | HOU | 252 | 0 | 0 | 1 | 0 | 92.40 +52.1 |
| 9 | PHI | 127 | 0 | 0 | 22 | 0 | 76.10 -16.3 |
| 3-Game AVG | 207.3 | 0.3 | 0.3 | 16.3 | 0 | 69.6 | |
| Season AVG | 155.5 | 0.3 | 0.3 | 12.8 | 0 | 53.6 | |
| HISTORY vs WAS | ||||||
|---|---|---|---|---|---|---|
| YR | WK | PassY | PTD | INT | RushY | RuTD |
| 2026 | 5 | 0 | 0 | 0 | 2 | 0 |
| 2025 | 14 | 163 | 3 | 0 | 19 | 0 |
| Jameis Winston |
|---|
| STATS | |||||||
|---|---|---|---|---|---|---|---|
| WK | OPP | PassY | PTD | INT | RushY | RuTD | SNAP |
| 2 | LAR | 111 | 0 | 1 | 1 | 0 | 96.20 |
| 3 | TEN | 118 | 0 | 0 | 14 | 0 | 100.00 +3.8 |
| 4 | ARI | 250 | 3 | 2 | 0 | 0 | 100.00 |
| 5 | WAS | 326 | 3 | 0 | 27 | 0 | 94.40 -5.6 |
| 6 | NO | 152 | 1 | 2 | 4 | 0 | 59.70 -34.7 |
| 7 | HOU | 0 | 0 | 0 | 4 | 1 | 7.60 -52.1 |
| 9 | PHI | 71 | 1 | 0 | 11 | 0 | 23.90 +16.3 |
| 3-Game AVG | 74.3 | 0.7 | 0.7 | 6.3 | 0.3 | 30.4 | |
| Season AVG | 146.9 | 1.1 | 0.7 | 8.7 | 0.1 | 68.8 | |
| HISTORY vs WAS | ||||||
|---|---|---|---|---|---|---|
| YR | WK | PassY | PTD | INT | RushY | RuTD |
| 2026 | 5 | 326 | 3 | 0 | 27 | 0 |
| 2025 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | 16 | 0 | 0 | -3 | 0 |
| 2021 | 5 | 279 | 4 | 1 | 26 | 0 |
New York Jets vs BUF
(BUF @ NYJ)
| PASS YDS AVG vs BUF | Rank | |
|---|---|---|
| 252.75 pass yds | 27th | |
| LAST 3 GAMES AVG vs BUF | Rank | |
|---|---|---|
| 181 pass yds | 4th | |
| DIFF | |
|---|---|
| -71.75 |
| PLAYERS vs. BUF | ||||||
|---|---|---|---|---|---|---|
| WK | PLAYER | PassY | PTD | INT | RushY | RuTD |
| 1 | C.J. Stroud | 274 | 2 | 0 | 15 | 0 |
| 2 | Jared Goff | 327 | 4 | 0 | 7 | 0 |
| 3 | Justin Herbert | 226 | 1 | 1 | 17 | 0 |
| 4 | Drake Maye | 269 | 3 | 1 | 54 | 0 |
| 5 | Matthew Stafford | 383 | 3 | 0 | 0 | 0 |
| 6 | Kirk Cousins | 313 | 2 | 1 | 0 | 0 |
| 8 | Joe Fagnano | 91 | 0 | 1 | 3 | 0 |
| 8 | Tyler Huntley | 0 | 0 | 0 | 0 | 0 |
| 9 | Carson Wentz | 81 | 0 | 2 | 0 | 0 |
| 9 | Max Brosmer | 58 | 0 | 0 | 0 | 0 |
| 3-Game AVG | 181 | 0.7 | 1.3 | 1 | 0 | |
| Season AVG | 252.8 | 1.9 | 0.8 | 12 | 0 | |
| Geno Smith |
|---|
| STATS | |||||||
|---|---|---|---|---|---|---|---|
| WK | OPP | PassY | PTD | INT | RushY | RuTD | SNAP |
| 1 | TEN | 215 | 0 | 0 | 7 | 0 | 100.00 |
| 2 | GB | 247 | 1 | 0 | 17 | 0 | 100.00 |
| 3 | DET | 321 | 3 | 0 | 12 | 0 | 100.00 |
| 4 | CHI | 119 | 1 | 0 | 0 | 0 | 100.00 |
| 5 | CLE | 182 | 1 | 0 | 7 | 0 | 100.00 |
| 6 | NE | 252 | 1 | 1 | -1 | 0 | 100.00 |
| 7 | MIA | 287 | 3 | 1 | 0 | 0 | 100.00 |
| 8 | LV | 290 | 2 | 1 | 4 | 0 | 100.00 |
| 9 | KC | 165 | 0 | 0 | 8 | 0 | 100.00 |
| 3-Game AVG | 247.3 | 1.7 | 0.7 | 4 | 0 | 100 | |
| Season AVG | 230.9 | 1.3 | 0.3 | 6 | 0 | 100 | |
| HISTORY vs BUF | ||||||
|---|---|---|---|---|---|---|
| YR | WK | PassY | PTD | INT | RushY | RuTD |
| 2024 | 8 | 212 | 0 | 1 | 16 | 0 |
| 2018 | 2 | 0 | 0 | 0 | -1 | 0 |
Detroit Lions vs NE
(NE @ DET)
| PASS YDS AVG vs NE | Rank | |
|---|---|---|
| 250.67 pass yds | 26th | |
| LAST 3 GAMES AVG vs NE | Rank | |
|---|---|---|
| 297 pass yds | 30th | |
| DIFF | |
|---|---|
| +46.33 |
| PLAYERS vs. NE | ||||||
|---|---|---|---|---|---|---|
| WK | PLAYER | PassY | PTD | INT | RushY | RuTD |
| 1 | Drew Lock | 187 | 1 | 0 | 13 | 0 |
| 1 | Sam Darnold | 13 | 0 | 0 | 0 | 0 |
| 2 | Aaron Rodgers | 187 | 0 | 1 | 5 | 0 |
| 2 | Mason Rudolph | 0 | 0 | 0 | 3 | 0 |
| 3 | Trevor Lawrence | 182 | 3 | 1 | 25 | 0 |
| 4 | Josh Allen | 253 | 1 | 1 | 4 | 1 |
| 5 | Kirk Cousins | 243 | 1 | 0 | 0 | 0 |
| 5 | Fernando Mendoza | 48 | 0 | 0 | 3 | 0 |
| 6 | Geno Smith | 252 | 1 | 1 | -1 | 0 |
| 7 | Caleb Williams | 308 | 2 | 0 | 18 | 0 |
| 8 | Malik Willis | 211 | 2 | 1 | 2 | 0 |
| 9 | Jordan Love | 372 | 3 | 0 | 13 | 1 |
| 3-Game AVG | 297 | 2.3 | 0.3 | 11 | 0.3 | |
| Season AVG | 250.7 | 1.6 | 0.6 | 9.4 | 0.2 | |
| Jared Goff | ||
|---|---|---|
| STATS | |||||||
|---|---|---|---|---|---|---|---|
| WK | OPP | PassY | PTD | INT | RushY | RuTD | SNAP |
| 1 | NO | 206 | 2 | 0 | 2 | 0 | 100.00 |
| 2 | BUF | 327 | 4 | 0 | 7 | 0 | 100.00 |
| 3 | NYJ | 269 | 2 | 0 | 6 | 0 | 100.00 |
| 4 | CAR | 412 | 1 | 0 | 0 | 0 | 100.00 |
| 5 | ARI | 271 | 3 | 0 | 1 | 1 | 95.50 -4.5 |
| 7 | GB | 303 | 2 | 0 | -1 | 0 | 100.00 +4.5 |
| 8 | MIN | 176 | 1 | 1 | 0 | 0 | 100.00 |
| 9 | MIA | 170 | 0 | 1 | 5 | 0 | 100.00 |
| 3-Game AVG | 216.3 | 1 | 0.7 | 1.3 | 0 | 100 | |
| Season AVG | 266.8 | 1.9 | 0.3 | 2.5 | 0.1 | 99.4 | |
| HISTORY vs NE | ||||||
|---|---|---|---|---|---|---|
| YR | WK | PassY | PTD | INT | RushY | RuTD |
| 2022 | 5 | 229 | 0 | 1 | 7 | 0 |
| 2020 | 14 | 137 | 1 | 1 | 11 | 1 |
Seattle Seahawks vs LV
(SEA @ LV)
| PASS YDS AVG vs LV | Rank | |
|---|---|---|
| 248.67 pass yds | 24th | |
| LAST 3 GAMES AVG vs LV | Rank | |
|---|---|---|
| 239 pass yds | 19th | |
| DIFF | |
|---|---|
| -9.67 |
| PLAYERS vs. LV | ||||||
|---|---|---|---|---|---|---|
| WK | PLAYER | PassY | PTD | INT | RushY | RuTD |
| 1 | Malik Willis | 220 | 0 | 1 | 39 | 1 |
| 2 | Justin Herbert | 192 | 1 | 2 | 2 | 0 |
| 3 | Tyler Shough | 255 | 4 | 1 | 36 | 0 |
| 4 | Patrick Mahomes | 225 | 2 | 0 | 0 | 0 |
| 5 | Drake Maye | 374 | 4 | 0 | 25 | 1 |
| 6 | Josh Allen | 255 | 2 | 0 | 1 | 0 |
| 7 | Matthew Stafford | 195 | 3 | 1 | -3 | 0 |
| 8 | Geno Smith | 290 | 2 | 1 | 4 | 0 |
| 9 | Brock Purdy | 232 | 2 | 1 | 40 | 1 |
| 9 | Mac Jones | 0 | 0 | 0 | -3 | 0 |
| 3-Game AVG | 239 | 2.3 | 1 | 12.7 | 0.3 | |
| Season AVG | 248.7 | 2.2 | 0.8 | 15.7 | 0.3 | |
| Drew Lock | ||
|---|---|---|
| STATS | |||||||
|---|---|---|---|---|---|---|---|
| WK | OPP | PassY | PTD | INT | RushY | RuTD | SNAP |
| 1 | NE | 187 | 1 | 0 | 13 | 0 | 90.00 |
| 2 | ARI | 235 | 3 | 0 | 0 | 0 | 100.00 +10 |
| 9 | ARI | 175 | 1 | 0 | 16 | 0 | 100.00 |
| 3-Game AVG | 199 | 1.7 | 0 | 9.7 | 0 | 96.7 | |
| Season AVG | 199 | 1.7 | 0 | 9.7 | 0 | 96.7 | |
| HISTORY vs LV | ||||||
|---|---|---|---|---|---|---|
| YR | WK | PassY | PTD | INT | RushY | RuTD |
| 2021 | 16 | 153 | 0 | 0 | 10 | 0 |
| 2020 | 17 | 339 | 2 | 0 | 7 | 0 |
| 2020 | 10 | 257 | 1 | 4 | 7 | 0 |
| 2019 | 17 | 177 | 1 | 0 | 29 | 0 |
Pittsburgh Steelers vs CIN
(PIT @ CIN)
| PASS YDS AVG vs CIN | Rank | |
|---|---|---|
| 248.63 pass yds | 23rd | |
| LAST 3 GAMES AVG vs CIN | Rank | |
|---|---|---|
| 254.67 pass yds | 22nd | |
| DIFF | |
|---|---|
| +6.04 |
| PLAYERS vs. CIN | ||||||
|---|---|---|---|---|---|---|
| WK | PLAYER | PassY | PTD | INT | RushY | RuTD |
| 1 | Baker Mayfield | 216 | 0 | 0 | 30 | 1 |
| 2 | C.J. Stroud | 353 | 0 | 0 | 29 | 0 |
| 3 | Aaron Rodgers | 292 | 3 | 1 | 10 | 0 |
| 4 | Trevor Lawrence | 227 | 1 | 0 | 0 | 0 |
| 5 | Malik Willis | 137 | 1 | 2 | 74 | 1 |
| 7 | Tyler Huntley | 298 | 1 | 1 | 12 | 0 |
| 8 | Cam Ward | 304 | 2 | 0 | 41 | 0 |
| 9 | Michael Penix Jr. | 162 | 1 | 1 | 50 | 0 |
| 3-Game AVG | 254.7 | 1.3 | 0.7 | 34.3 | 0 | |
| Season AVG | 248.6 | 1.1 | 0.6 | 30.8 | 0.3 | |
| Aaron Rodgers |
|---|
| STATS | |||||||
|---|---|---|---|---|---|---|---|
| WK | OPP | PassY | PTD | INT | RushY | RuTD | SNAP |
| 1 | ATL | 221 | 1 | 0 | -3 | 0 | 100.00 |
| 2 | NE | 187 | 0 | 1 | 5 | 0 | 95.70 -4.3 |
| 3 | CIN | 292 | 3 | 1 | 10 | 0 | 100.00 +4.3 |
| 4 | CLE | 299 | 3 | 2 | 0 | 0 | 100.00 |
| 5 | IND | 235 | 3 | 0 | 6 | 0 | 96.70 -3.3 |
| 6 | TB | 253 | 2 | 1 | -1 | 0 | 100.00 +3.3 |
| 7 | NO | 212 | 1 | 0 | 6 | 0 | 100.00 |
| 8 | CLE | 172 | 0 | 1 | 0 | 0 | 94.90 -5.1 |
| 3-Game AVG | 212.3 | 1 | 0.7 | 1.7 | 0 | 98.3 | |
| Season AVG | 233.9 | 1.6 | 0.8 | 2.9 | 0 | 98.4 | |
| HISTORY vs CIN | ||||||
|---|---|---|---|---|---|---|
| YR | WK | PassY | PTD | INT | RushY | RuTD |
| 2026 | 3 | 292 | 3 | 1 | 10 | 0 |
| 2025 | 11 | 116 | 1 | 0 | 8 | 0 |
| 2025 | 7 | 249 | 4 | 2 | 6 | 0 |
| 2021 | 5 | 344 | 2 | 1 | 0 | 0 |
| 2017 | 3 | 313 | 3 | 1 | 23 | 0 |
Cincinnati Bengals vs PIT
(PIT @ CIN)
| PASS YDS AVG vs PIT | Rank | |
|---|---|---|
| 242 pass yds | 22nd | |
| LAST 3 GAMES AVG vs PIT | Rank | |
|---|---|---|
| 256 pass yds | 23rd | |
| DIFF | |
|---|---|
| +14 |
| PLAYERS vs. PIT | ||||||
|---|---|---|---|---|---|---|
| WK | PLAYER | PassY | PTD | INT | RushY | RuTD |
| 1 | Cooper Rush | 143 | 1 | 2 | 0 | 0 |
| 2 | Drake Maye | 208 | 0 | 1 | 17 | 0 |
| 3 | Joe Burrow | 282 | 3 | 0 | 13 | 0 |
| 4 | Deshaun Watson | 268 | 1 | 1 | 22 | 0 |
| 5 | Daniel Jones | 267 | 0 | 0 | 4 | 0 |
| 6 | Jalon Daniels | 164 | 1 | 2 | 39 | 0 |
| 7 | Tyler Shough | 278 | 1 | 1 | 7 | 0 |
| 8 | Deshaun Watson | 324 | 0 | 0 | 2 | 0 |
| 8 | Shedeur Sanders | 2 | 0 | 0 | 0 | 0 |
| 3-Game AVG | 256 | 0.7 | 1 | 16 | 0 | |
| Season AVG | 242 | 0.9 | 0.9 | 13 | 0 | |
| Joe Burrow |
|---|
| STATS | |||||||
|---|---|---|---|---|---|---|---|
| WK | OPP | PassY | PTD | INT | RushY | RuTD | SNAP |
| 1 | TB | 254 | 1 | 1 | 20 | 0 | 100.00 |
| 2 | HOU | 207 | 2 | 0 | -1 | 0 | 100.00 |
| 3 | PIT | 282 | 3 | 0 | 13 | 0 | 100.00 |
| 4 | JAX | 428 | 1 | 2 | 6 | 1 | 100.00 |
| 5 | MIA | 190 | 4 | 0 | 10 | 0 | 100.00 |
| 7 | BAL | 292 | 4 | 0 | 12 | 0 | 94.30 -5.7 |
| 8 | TEN | 462 | 5 | 3 | 10 | 1 | 100.00 +5.7 |
| 9 | ATL | 271 | 3 | 0 | 7 | 1 | 100.00 |
| 3-Game AVG | 341.7 | 4 | 1 | 9.7 | 0.7 | 98.1 | |
| Season AVG | 298.3 | 2.9 | 0.8 | 9.6 | 0.4 | 99.3 | |
| HISTORY vs PIT | ||||||
|---|---|---|---|---|---|---|
| YR | WK | PassY | PTD | INT | RushY | RuTD |
| 2026 | 3 | 282 | 3 | 0 | 13 | 0 |
| 2024 | 13 | 309 | 3 | 1 | 9 | 0 |
| 2022 | 11 | 355 | 4 | 2 | 5 | 0 |
| 2022 | 1 | 338 | 2 | 4 | 47 | 0 |
| 2021 | 12 | 190 | 1 | 1 | 8 | 1 |
| 2021 | 3 | 172 | 3 | 1 | 7 | 0 |
| 2020 | 10 | 213 | 1 | 0 | 0 | 0 |
Los Angeles Chargers vs BAL
(LAC @ BAL)
| PASS YDS AVG vs BAL | Rank | |
|---|---|---|
| 241.89 pass yds | 21st | |
| LAST 3 GAMES AVG vs BAL | Rank | |
|---|---|---|
| 274.33 pass yds | 26th | |
| DIFF | |
|---|---|
| +32.44 |
| PLAYERS vs. BAL | ||||||
|---|---|---|---|---|---|---|
| WK | PLAYER | PassY | PTD | INT | RushY | RuTD |
| 1 | Daniel Jones | 166 | 1 | 1 | 4 | 0 |
| 2 | Tyler Shough | 252 | 1 | 0 | 23 | 1 |
| 3 | Dak Prescott | 276 | 1 | 0 | 19 | 0 |
| 4 | Cam Ward | 222 | 1 | 1 | 27 | 0 |
| 5 | Michael Penix Jr. | 240 | 1 | 0 | 8 | 0 |
| 5 | Tua Tagovailoa | 34 | 0 | 1 | 0 | 0 |
| 6 | Deshaun Watson | 164 | 0 | 0 | 29 | 0 |
| 7 | Joe Burrow | 292 | 4 | 0 | 12 | 0 |
| 8 | Josh Allen | 289 | 2 | 1 | 30 | 1 |
| 8 | Kyle Allen | 0 | 0 | 0 | -2 | 0 |
| 9 | Trevor Lawrence | 242 | 1 | 0 | -1 | 0 |
| 3-Game AVG | 274.3 | 2.3 | 0.3 | 13 | 0.3 | |
| Season AVG | 241.9 | 1.3 | 0.4 | 16.6 | 0.2 | |
| Justin Herbert |
|---|
| STATS | |||||||
|---|---|---|---|---|---|---|---|
| WK | OPP | PassY | PTD | INT | RushY | RuTD | SNAP |
| 1 | ARI | 209 | 1 | 1 | 29 | 0 | 100.00 |
| 2 | LV | 192 | 1 | 2 | 2 | 0 | 100.00 |
| 3 | BUF | 226 | 1 | 1 | 17 | 0 | 100.00 |
| 4 | SEA | 189 | 1 | 2 | 40 | 0 | 100.00 |
| 5 | DEN | 121 | 1 | 1 | 54 | 0 | 100.00 |
| 6 | KC | 204 | 0 | 1 | 26 | 0 | 100.00 |
| 8 | LAR | 257 | 0 | 2 | 15 | 0 | 100.00 |
| 9 | HOU | 193 | 1 | 1 | 7 | 0 | 79.20 -20.8 |
| 3-Game AVG | 218 | 0.3 | 1.3 | 16 | 0 | 93.1 | |
| Season AVG | 198.9 | 0.8 | 1.4 | 23.8 | 0 | 97.4 | |
| HISTORY vs BAL | ||||||
|---|---|---|---|---|---|---|
| YR | WK | PassY | PTD | INT | RushY | RuTD |
| 2024 | 12 | 218 | 0 | 0 | 29 | 1 |
| 2023 | 12 | 217 | 1 | 1 | 47 | 0 |
| 2021 | 6 | 195 | 1 | 1 | 12 | 0 |
Kansas City Chiefs vs ATL
(KC @ ATL)
| PASS YDS AVG vs ATL | Rank | |
|---|---|---|
| 241.22 pass yds | 20th | |
| LAST 3 GAMES AVG vs ATL | Rank | |
|---|---|---|
| 186.33 pass yds | 5th | |
| DIFF | |
|---|---|
| -54.89 |
| PLAYERS vs. ATL | ||||||
|---|---|---|---|---|---|---|
| WK | PLAYER | PassY | PTD | INT | RushY | RuTD |
