Seattle Seahawks vs LV
(SEA @ LV)
| SEASON AVG vs LV | Rank | |
|---|---|---|
| 21.74 ppg | 31st | |
| LAST 3 GAMES AVG vs LV | Rank | |
|---|---|---|
| 21.16 ppg | 26th | |
| DIFF | |
|---|---|
| -0.58 |
| WK | PLAYERS vs. LV | POINTS | |
|---|---|---|---|
| 9 | Brock Purdy | 26.28 | |
| 9 | Mac Jones | -0.30 | |
| 8 | Geno Smith | 19.00 | |
| 7 | Matthew Stafford | 18.50 | |
| 6 | Josh Allen | 18.30 | |
| 5 | Drake Maye | 42.46 | |
| 4 | Patrick Mahomes | 17.00 | |
| 3 | Tyler Shough | 26.80 | |
| 2 | Justin Herbert | 9.88 | |
| 1 | Malik Willis | 17.70 | |
| $5500 (+200) | Sam Darnold | pts needed: 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs LV | |||
|---|---|---|---|
| 2020 | |||
| 23.04 points in Week13 | |||
| 2019 | |||
| 31.20 points in Week12 |
| $5000 (+1000) | Drew Lock | pts needed: 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs LV | |||
|---|---|---|---|
| 2021 | |||
| 7.12 points in Week16 | |||
| 2020 | |||
| 27.26 points in Week17 | |||
| 10.98 points in Week10 | |||
| 2019 | |||
| 12.98 points in Week17 |
Los Angeles Rams vs ARI
(LAR @ ARI)
| SEASON AVG vs ARI | Rank | |
|---|---|---|
| 21.26 ppg | 30th | |
| LAST 3 GAMES AVG vs ARI | Rank | |
|---|---|---|
| 19.53 ppg | 20th | |
| DIFF | |
|---|---|
| -1.73 |
| WK | PLAYERS vs. ARI | POINTS | |
|---|---|---|---|
| 9 | Drew Lock | 12.60 | |
| 8 | Dak Prescott | 19.80 | |
| 7 | Bo Nix | 26.18 | |
| 6 | Matthew Stafford | 16.88 | |
| 5 | Jared Goff | 28.94 | |
| 4 | Jameis Winston | 20.00 | |
| 3 | Brock Purdy | 31.28 | |
| 2 | Drew Lock | 21.40 | |
| 1 | Justin Herbert | 14.26 | |
| $6200 (0) | Matthew Stafford | pts needed: 24.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs ARI | |||
|---|---|---|---|
| 2026 | |||
| 16.88 points in Week 6 | |||
| 2025 | |||
| 26.66 points in Week18 | |||
| 23.24 points in Week14 | |||
| 2024 | |||
| 9.16 points in Week17 | |||
| 7.64 points in Week 2 | |||
| 2023 | |||
| 24.36 points in Week12 | |||
| 13.24 points in Week 6 | |||
| 2022 | |||
| 10.16 points in Week 3 | |||
| 2021 | |||
| 23.48 points in Week14 | |||
| 20.30 points in Week 4 | |||
| 2020 | |||
| 18.50 points in Week 3 | |||
| 2019 | |||
| 31.60 points in Week 1 | |||
| 2018 | |||
| 4.74 points in Week14 | |||
| 2017 | |||
| 28.08 points in Week 1 |
Jacksonville Jaguars vs TEN
(JAX @ TEN)
| SEASON AVG vs TEN | Rank | |
|---|---|---|
| 20.12 ppg | 27th | |
| LAST 3 GAMES AVG vs TEN | Rank | |
|---|---|---|
| 27.82 ppg | 32nd | |
| DIFF | |
|---|---|
| +7.7 |
| WK | PLAYERS vs. TEN | POINTS | |
|---|---|---|---|
| 8 | Joe Burrow | 45.48 | |
| 7 | Deshaun Watson | 22.22 | |
| 6 | Daniel Jones | 15.76 | |
| 5 | C.J. Stroud | 20.94 | |
| 4 | Lamar Jackson | 18.88 | |
| 4 | Tyler Huntley | 4.12 | |
| 3 | Jameis Winston | 6.12 | |
| 2 | Jalen Hurts | 18.16 | |
| 1 | Geno Smith | 9.30 | |
| $6600 (+200) | Trevor Lawrence | pts needed: 26.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs TEN | |||
|---|---|---|---|
| 2025 | |||
| 23.30 points in Week18 | |||
| 21.66 points in Week13 | |||
| 2023 | |||
| 18.20 points in Week18 | |||
| 32.18 points in Week11 | |||
| 2022 | |||
| 11.18 points in Week18 | |||
| 36.42 points in Week14 | |||
| 2021 | |||
| 5.04 points in Week14 | |||
| 22.72 points in Week 5 |
San Francisco 49ers vs DAL
(SF @ DAL)
| SEASON AVG vs DAL | Rank | |
|---|---|---|
| 19.84 ppg | 26th | |
| LAST 3 GAMES AVG vs DAL | Rank | |
|---|---|---|
| 15.61 ppg | 14th | |
| DIFF | |
|---|---|
| -4.23 |
| WK | PLAYERS vs. DAL | POINTS | |
|---|---|---|---|
| 9 | Daniel Jones | 11.30 | |
| 8 | Gardner Minshew II | 19.52 | |
| 8 | Jacoby Brissett | 4.46 | |
| 7 | Tanner McKee | 11.54 | |
| 6 | Jordan Love | 21.24 | |
| 5 | Jalon Daniels | 13.86 | |
| 4 | C.J. Stroud | 26.08 | |
| 3 | Lamar Jackson | 20.44 | |
| 2 | Jayden Daniels | 14.74 | |
| 2 | Marcus Mariota | 8.74 | |
| 1 | Jaxson Dart | 26.60 | |
| $7000 (+200) | Brock Purdy | pts needed: 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs DAL | |||
|---|---|---|---|
| 2024 | |||
| 26.00 points in Week 8 | |||
| 2023 | |||
| 26.08 points in Week 5 |
Miami Dolphins vs IND
(MIA @ IND)
| SEASON AVG vs IND | Rank | |
|---|---|---|
| 19.74 ppg | 25th | |
| LAST 3 GAMES AVG vs IND | Rank | |
|---|---|---|
| 19.37 ppg | 19th | |
| DIFF | |
|---|---|
| -0.37 |
| WK | PLAYERS vs. IND | POINTS | |
|---|---|---|---|
| 9 | Dak Prescott | 23.50 | |
| 8 | Trevor Lawrence | 20.40 | |
| 8 | Quinn Ewers | 0.32 | |
| 7 | Kyler Murray | 13.90 | |
| 6 | Cam Ward | 7.78 | |
| 5 | Aaron Rodgers | 22.00 | |
| 5 | Mason Rudolph | -0.20 | |
| 4 | Athan Kaliakmanis | 12.04 | |
| 4 | Marcus Mariota | 5.34 | |
| 3 | C.J. Stroud | 11.68 | |
| 2 | Patrick Mahomes | 31.98 | |
| 1 | Lamar Jackson | 28.96 | |
| $5200 (+100) | Malik Willis | pts needed: 20.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs IND | |||
|---|---|---|---|
| 2024 | |||
| 12.98 points in Week 2 | |||
| 2022 | |||
| 0.00 points in Week 7 |
Cleveland Browns vs HOU
(HOU @ CLE)
| SEASON AVG vs HOU | Rank | |
|---|---|---|
| 19.64 ppg | 23rd | |
| LAST 3 GAMES AVG vs HOU | Rank | |
|---|---|---|
| 21.43 ppg | 27th | |
| DIFF | |
|---|---|
| +1.79 |
| WK | PLAYERS vs. HOU | POINTS | |
|---|---|---|---|
| 9 | Justin Herbert | 11.42 | |
| 9 | DJ Uiagalelei | 4.96 | |
| 7 | J.J. McCarthy | 10.18 | |
| 7 | Jameis Winston | 6.40 | |
| 6 | Trevor Lawrence | 31.34 | |
| 5 | Cam Ward | 6.00 | |
| 4 | Dak Prescott | 21.10 | |
| 3 | Daniel Jones | 10.90 | |
| 2 | Joe Burrow | 16.18 | |
| 1 | Josh Allen | 38.66 | |
| $5100 (-300) | Deshaun Watson | pts needed: 20.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs HOU | |||
|---|---|---|---|
| 2022 | |||
| 6.34 points in Week13 |
| $4600 (+600) | Shedeur Sanders | pts needed: 18.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indianapolis Colts vs MIA
(MIA @ IND)
| SEASON AVG vs MIA | Rank | |
|---|---|---|
| 18.79 ppg | 20th | |
| LAST 3 GAMES AVG vs MIA | Rank | |
|---|---|---|
| 17.75 ppg | 15th | |
| DIFF | |
|---|---|
| -1.04 |
| WK | PLAYERS vs. MIA | POINTS | |
|---|---|---|---|
| 9 | Jared Goff | 6.30 | |
| 8 | Drake Maye | 22.46 | |
| 7 | Geno Smith | 24.48 | |
| 5 | Joe Burrow | 24.60 | |
| 4 | Kyler Murray | 11.48 | |
| 3 | Patrick Mahomes | 16.94 | |
| 2 | Brock Purdy | 28.48 | |
| 2 | Mac Jones | -0.20 | |
| 1 | Kirk Cousins | 15.80 | |
| $4900 (+200) | Daniel Jones | pts needed: 19.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs MIA | |||
|---|---|---|---|
| 2025 | |||
| 29.48 points in Week 1 | |||
| 2023 | |||
| 7.16 points in Week 5 |
New York Jets vs BUF
(BUF @ NYJ)
| SEASON AVG vs BUF | Rank | |
|---|---|---|
| 18.69 ppg | 18th | |
| LAST 3 GAMES AVG vs BUF | Rank | |
|---|---|---|
| 8.67 ppg | 1st | |
| DIFF | |
|---|---|
| -10.02 |
| WK | PLAYERS vs. BUF | POINTS | |
|---|---|---|---|
| 9 | Max Brosmer | 2.32 | |
| 9 | Carson Wentz | 0.24 | |
| 8 | Joe Fagnano | 1.94 | |
| 8 | Tyler Huntley | -1.00 | |
| 6 | Kirk Cousins | 22.52 | |
| 5 | Matthew Stafford | 30.32 | |
| 4 | Drake Maye | 28.16 | |
| 3 | Justin Herbert | 13.74 | |
| 2 | Jared Goff | 32.78 | |
| 1 | C.J. Stroud | 18.46 | |
| $4800 (-100) | Geno Smith | pts needed: 19.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs BUF | |||
|---|---|---|---|
| 2024 | |||
| 9.08 points in Week 8 | |||
| 2018 | |||
| -0.10 points in Week 2 |
Carolina Panthers vs NO
(CAR @ NO)
| SEASON AVG vs NO | Rank | |
|---|---|---|
| 18.38 ppg | 16th | |
| LAST 3 GAMES AVG vs NO | Rank | |
|---|---|---|
| 20.52 ppg | 25th | |
| DIFF | |
|---|---|
| +2.14 |
| WK | PLAYERS vs. NO | POINTS | |
|---|---|---|---|
| 9 | Shedeur Sanders | 22.68 | |
| 7 | Aaron Rodgers | 13.08 | |
| 6 | J.J. McCarthy | 17.32 | |
| 6 | Jameis Winston | 8.48 | |
| 5 | Kyler Murray | 18.26 | |
| 4 | Michael Penix Jr. | 12.72 | |
| 3 | Kirk Cousins | 22.22 | |
| 2 | Lamar Jackson | 15.80 | |
| 1 | Jared Goff | 16.44 | |
| $5800 (+300) | Bryce Young | pts needed: 23.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs NO | |||
|---|---|---|---|
| 2025 | |||
| 15.42 points in Week15 | |||
| 3.56 points in Week10 | |||
| 2024 | |||
| 10.74 points in Week 9 | |||
| 11.64 points in Week 1 | |||
| 2023 | |||
| 8.48 points in Week14 | |||
| 14.52 points in Week 2 |
Buffalo Bills vs NYJ
(BUF @ NYJ)
| SEASON AVG vs NYJ | Rank | |
|---|---|---|
| 18.02 ppg | 15th | |
| LAST 3 GAMES AVG vs NYJ | Rank | |
|---|---|---|
| 23.53 ppg | 30th | |
| DIFF | |
|---|---|
| +5.51 |
| WK | PLAYERS vs. NYJ | POINTS | |
|---|---|---|---|
| 9 | Patrick Mahomes | 17.48 | |
| 9 | Justin Fields | -1.10 | |
| 8 | Kirk Cousins | 28.18 | |
| 7 | Malik Willis | 26.02 | |
| 6 | Drake Maye | 23.80 | |
| 5 | Deshaun Watson | 13.20 | |
| 4 | Tyson Bagent | 9.82 | |
| 3 | Jared Goff | 19.36 | |
| 2 | Jordan Love | 13.76 | |
| 1 | Cam Ward | 11.70 | |
| $7500 (+100) | Josh Allen | pts needed: 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs NYJ | |||
|---|---|---|---|
| 2025 | |||
| 0.00 points in Week18 | |||
| 11.82 points in Week 2 | |||
| 2024 | |||
| 22.98 points in Week17 | |||
| 24.40 points in Week 6 | |||
| 2023 | |||
| 23.50 points in Week11 | |||
| 13.04 points in Week 1 | |||
| 2022 | |||
| 20.58 points in Week14 | |||
| 26.80 points in Week 9 | |||
| 2021 | |||
| 23.86 points in Week18 | |||
| 24.94 points in Week10 | |||
| 2020 | |||
| 20.38 points in Week 7 | |||
| 33.18 points in Week 1 | |||
| 2019 | |||
| 0.20 points in Week17 | |||
| 19.96 points in Week 1 | |||
| 2018 | |||
| 24.34 points in Week14 |
Kansas City Chiefs vs ATL
(KC @ ATL)
| SEASON AVG vs ATL | Rank | |
|---|---|---|
| 18.02 ppg | 14th | |
| LAST 3 GAMES AVG vs ATL | Rank | |
|---|---|---|
| 14.65 ppg | 11th | |
| DIFF | |
|---|---|
| -3.37 |
| WK | PLAYERS vs. ATL | POINTS | |
|---|---|---|---|
| 9 | Joe Burrow | 29.54 | |
| 8 | Baker Mayfield | 0.40 | |
| 7 | Brock Purdy | 14.02 | |
| 6 | Caleb Williams | 19.50 | |
| 5 | Tyler Huntley | 24.04 | |
| 4 | Tyler Shough | 15.94 | |
| 3 | Jordan Love | 22.48 | |
| 2 | Bryce Young | 24.08 | |
| 2 | Kenny Pickett | -0.40 | |
| 1 | Aaron Rodgers | 12.54 | |
| $6000 (-100) | Patrick Mahomes | pts needed: 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs ATL | |||
|---|---|---|---|
| 2024 | |||
| 17.38 points in Week 3 | |||
| 2020 | |||
| 20.22 points in Week16 |
New Orleans Saints vs CAR
(CAR @ NO)
| SEASON AVG vs CAR | Rank | |
|---|---|---|
| 17.95 ppg | 12th | |
| LAST 3 GAMES AVG vs CAR | Rank | |
|---|---|---|
| 15.19 ppg | 12th | |
| DIFF | |
|---|---|
| -2.76 |
| WK | PLAYERS vs. CAR | POINTS | |
|---|---|---|---|
| 9 | Bo Nix | 16.68 | |
| 8 | Jordan Love | 22.52 | |
| 7 | Baker Mayfield | 6.66 | |
| 7 | Jalon Daniels | -0.30 | |
| 6 | Tanner McKee | 12.60 | |
| 4 | Jared Goff | 23.48 | |
| 3 | Deshaun Watson | 20.26 | |
| 2 | Cooper Rush | 2.44 | |
| 2 | Jack Strand | 1.96 | |
| 1 | Caleb Williams | 37.26 | |
| $5600 (-100) | Tyler Shough | pts needed: 22.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs CAR | |||
|---|---|---|---|
| 2025 | |||
| 18.08 points in Week15 | |||
| 18.98 points in Week10 |
Arizona Cardinals vs LAR
(LAR @ ARI)
| SEASON AVG vs LAR | Rank | |
|---|---|---|
| 17.03 ppg | 10th | |
| LAST 3 GAMES AVG vs LAR | Rank | |
|---|---|---|
| 15.25 ppg | 13th | |
| DIFF | |
|---|---|
| -1.78 |
| WK | PLAYERS vs. LAR | POINTS | |
|---|---|---|---|
| 9 | Jayden Daniels | 15.56 | |
| 8 | Justin Herbert | 9.78 | |
| 7 | Kirk Cousins | 20.40 | |
| 6 | Jacoby Brissett | 7.92 | |
| 5 | Josh Allen | 34.50 | |
| 4 | Jalen Hurts | 13.52 | |
| 3 | Bo Nix | 25.14 | |
| 2 | Jameis Winston | 3.54 | |
| 2 | Jaxson Dart | 0.80 | |
| 1 | Brock Purdy | 22.10 | |
| $4700 (+200) | Gardner Minshew II | pts needed: 18.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs LAR | |||
|---|---|---|---|
| 2024 | |||
| 2.36 points in Week 7 |
Dallas Cowboys vs SF
(SF @ DAL)
| SEASON AVG vs SF | Rank | |
|---|---|---|
| 16.07 ppg | 9th | |
| LAST 3 GAMES AVG vs SF | Rank | |
|---|---|---|
| 20.02 ppg | 22nd | |
| DIFF | |
|---|---|
| +3.95 |
| WK | PLAYERS vs. SF | POINTS | |
|---|---|---|---|
| 9 | Kirk Cousins | 15.64 | |
| 7 | Michael Penix Jr. | 20.42 | |
| 6 | Jayden Daniels | 24.00 | |
| 5 | Sam Darnold | 10.30 | |
| 4 | Bo Nix | 13.56 | |
| 3 | Jacoby Brissett | 25.60 | |
| 2 | Malik Willis | 12.48 | |
| 1 | Matthew Stafford | 5.10 | |
| 1 | Stetson Bennett IV | 1.42 | |
| $6400 (-100) | Dak Prescott | pts needed: 25.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs SF | |||
|---|---|---|---|
| 2024 | |||
| 15.62 points in Week 8 | |||
| 2023 | |||
| 7.32 points in Week 5 | |||
| 2017 | |||
| 29.96 points in Week 7 |
Minnesota Vikings vs GB
(MIN @ GB)
| SEASON AVG vs GB | Rank | |
|---|---|---|
| 15.36 ppg | 8th | |
| LAST 3 GAMES AVG vs GB | Rank | |
|---|---|---|
| 18.49 ppg | 17th | |
| DIFF | |
|---|---|
| +3.13 |
| WK | PLAYERS vs. GB | POINTS | |
|---|---|---|---|
| 9 | Drake Maye | 21.26 | |
| 9 | Tommy DeVito | 0.84 | |
| 8 | Bryce Young | 11.36 | |
| 7 | Jared Goff | 22.02 | |
| 6 | Dak Prescott | 13.02 | |
| 5 | Tyson Bagent | 3.18 | |
| 5 | Case Keenum | 2.72 | |
| 4 | Jalon Daniels | 13.42 | |
| 3 | Michael Penix Jr. | 15.04 | |
| 2 | Geno Smith | 15.58 | |
| 1 | Carson Wentz | 19.22 | |
| 1 | Kyler Murray | 0.62 | |
| $5400 (-200) | Kyler Murray | pts needed: 21.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs GB | |||
|---|---|---|---|
| 2026 | |||
| 0.62 points in Week 1 | |||
| 2024 | |||
| 12.96 points in Week 6 | |||
| 2021 | |||
| 11.06 points in Week 8 |
| $5300 (0) | Kirk Cousins | pts needed: 21.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs GB | |||
|---|---|---|---|
| 2023 | |||
